| Indicator | Value N-1 | Value N (2025) |
|---|---|---|
| Total new employees | -24.6 FTEs | 12.65 FTEs |
| Permanent FTEs | 193.57 FTEs | 219.65 FTEs |
| Cases of workplace discrimination | 0 | 0 |
| Young employees - interns and apprentices | 55 | 45 |
| % of women | 46% | 100% |
| Number of female managers | 18 FTEs | 25.8 FTEs |
| Proportion of female managers | 35% | 39.8% |
| Absenteeism rate | 1.42% | 1.80% |
| Number of workplace accidents with lost days | 1 | 0 |
| Accident frequency rate | 2.37 | 0 |
| Fatal accidents | 0 | 0 |
| Total training hours | 7004 h | 4326 h |
| % of trained employees | 50% | 82.40% |
FTEs are calculated based on the working hours specified in the employment contract as of 12/31.
Example:
1 part-time employee = 0.5 FTE.
1 employee working 4/5 of full-time hours = 0.8 FTE.